NextGen BI augments legacy dashboards into living data lakes — transforming static analysis into instant agents and stories.
Start AnalyzingEverything you need to analyze and visualize your data.
BI Analyst mode to chat with your data to generate charts, dashboards and reports.
| Campaign | ROI | Spend | Revenue |
|---|---|---|---|
| Summer Push | 4.2x | $185K | $777K |
| Holiday Blitz | 3.8x | $240K | $912K |
| Back to School | 3.5x | $160K | $560K |
| Spring Launch | 3.1x | $130K | $403K |
| Year-End Sale | 2.9x | $210K | $609K |
Deploy Naukr AI full stack of Prediction and Reporting agents to monetize your data.
We use cookies to enhance your experience, analyze traffic, and improve our services.